Plutonium | |
Electrons per shell | 2,8,18,32,24,8,2 |
Electron Configuration | [Rn] 5f6 7s2 |
Ground state | 7F0 |
Atomic Volume | 12.32 cm3 mol-1 |
Electronegativity | 1.28 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 3.14 x 10-8 |
Molar magnetic susceptibility | 7.662 x 10-9 |
Speed of sound | 2260 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 360 kJ mol-1 @25°C |
Enthalpy of Fusion | 2.8 kJ mol-1 |
Enthalpy of Vaporisation | 343.5 kJ mol-1 |
Heat Capacity | 35.5 J mol-1 K-1 |
Thermal Conductivity | 6.74 W m-1 K-1 |
Thermal Expansion | 46.7 μm m-1 K-1 |
Elastic Properties | |
Poisson ratio | 0.21 |
Shear modulus | 43 GPa |
Young's modulus | 96 GPa |
Electrical Properties | |
Electrical resistivity | 1.50 x 10-6 Ω m |
Electrical conductivity | 0.00666 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 2.2765 g Ah-1 |
Valence Electron Potential (-eV) | 64.9 |
Ionization Potential | |
First | 6.06 |
Energy Levels | |
Lα1 (intensity 100) | 14.2786 KeV |
Lα2 (intensity 10) | 14.0842 KeV |
Lβ1 (intensity 38) | 18.2937 KeV |
Lβ2 (intensity 14) | 17.2553 KeV |
Lβ3 (intensity 2) | 18.5362 KeV |
Lβ4 (intensity 2) | 17.5547 KeV |
Lγ1 (intensity 8) | 21.4173 KeV |
Lγ2 (intensity 2.7) | 21.7242 KeV |
Lγ3 (intensity 2) | 16.33 KeV |
Ll (intensity 6) | 12.1262 KeV |
Atomic Radii | |
Empirical | 175 pm |
Bohr Radius | No data. |
Covalent Radius | No data. |
Van der Waals | No data. |
Triple covalent | No data. |
Metallic | 159 pm |
Oxidation States | |
Main | Pu+4 |
Other | Pu+2, Pu+3, Pu+5, Pu+6, Pu+7 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 585 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1756 | 1953 | 2198 | 2511 | 2926 | 3499 |
Crystal Structure | |
Structure | Monoclininc |
a = 618.3 pm | |
b = 482.2 pm | |
c = 1096.3 pm | |
α = 90° | |
β = 101.790° | |
γ = 90° |